- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P-082 | Plot | Altea Sierra de Altea | 8 | €600,000 | |||
| P-067 | Plot | Altea Sierra de Altea | 10 | €66,000 | |||
| C-050 | Villa | Altea Sierra de Altea | 5 | 829 | 50 | €3,990,000 | |
| P-084 | Plot | Altea Sierra de Altea | 6 | €1,050,000 | |||
| P-085 | Plot | Altea Sierra de Altea | 10 | €415,000 | |||
| A-037 | Apartment | Altea Sierra de Altea | 3 | 230 | 27 | €1,150,000 | |
| A-049 | Apartment | Altea Sierra de Altea | 3 | 253 | 47 | €695,000 | |
| L-022 | Commercial property | Altea Puerto Campomanes | 1 | 225 | 42 | €400,000 | |
| A-017 | Penthouse | Altea Puerto Campomanes | 4 | 575 | 81 | €2,500,000 | |
| A-019 | Apartment | Altea Pueblo Mascarat | 2 | 140 | 22 | €415,000 | |
| A-026 | Apartment | Altea Pueblo Mascarat | 2 | 105 | 42 | €370,000 | |
| A-003 | Apartment | Altea Pueblo Mascarat | 3 | 158 | 25 | €540,000 |
Showing 1 to 12 of 63