- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-024 | Commercial property | Albacete | 850 | 29 | €1,500,000 | ||
| C-007 | Villa | Calpe / Calp | 4 | 268 | 16 | €1,200,000 | |
| A-023 | Penthouse | El Albir / L'Albir | 3 | 160 | 30 | €399,000 | |
| A-044 | Apartment | El Albir / L'Albir | 3 | 90 | 34 | €370,000 | |
| C-029 | Countryside property | Torremanzanas | 15 | 1000 | 9 | €1,500,000 | |
| C-006 | Villa | Altea | 3 | 120 | 44 | €525,000 | |
| C-027 | Villa | Villena Alicante | 6 | 500 | 12 | €700,000 | |
| C-048 | Commercial property | Villena Alicante | 2800 | 10 | €3,000,000 | ||
| L-021 | Commercial property | Altea Altea | 360 | 20 | €787,500 | ||
| P-065 | Plot | Altea Altea | 16 | €425,000 | |||
| P-061 | Plot | Altea Altea | 6 | €760,000 | |||
| P-059 | Plot | Altea Altea | 34 | €1,200,000 |
Showing 1 to 12 of 63