- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-019 | Apartment | Altea Pueblo Mascarat | 2 | 140 | 22 | €415,000 | |
| A-008 | Apartment | Altea Mascarat | 2 | 140 | 20 | €520,000 | |
| A-038 | Apartment | Altea Mascarat | 2 | 140 | 33 | €495,000 | |
| A-029 | Apartment | Altea Altea Hills | 3 | 252 | 47 | €850,000 | |
| L-022 | Commercial property | Altea Puerto Campomanes | 1 | 225 | 42 | €400,000 | |
| L-021 | Commercial property | Altea Altea | 360 | 20 | €787,500 | ||
| A-040 | Apartment | Altea Campomanes | 2 | 85 | 30 | €319,000 | |
| A-031 | Apartment | Altea Campomanes | 2 | 85 | 33 | €319,000 | |
| A-018 | Apartment | Altea Mascarat | 2 | 280 | 20 | €475,000 | |
| A-015 | Apartment | Benidorm Benidorm | 2 | 75 | 50 | €1,065,000 | |
| C-001 | Villa | Altea Altea Hills | 5 | 259 | 42 | €849,000 | |
| A-017 | Penthouse | Altea Puerto Campomanes | 4 | 575 | 81 | €2,500,000 |
Showing 1 to 12 of 63