- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-017 | Penthouse | Altea Puerto Campomanes | 4 | 575 | 81 | €2,500,000 | |
| A-002 | Apartment | Calpe / Calp Calpe | 2 | 93 | 79 | €990,000 | |
| CHA0023 | Villa | Altea Altea | 6 | 1150 | 71 | €2,000,000 | |
| A-006 | Apartment | Altea Altea | 4 | 152 | 60 | €599,000 | |
| A-009 | Apartment | Altea Altea | 2 | 115 | 57 | €380,000 | |
| C-005 | Villa | Altea Altea Hills | 3 | 150 | 54 | €520,000 | |
| A-035 | Penthouse | Altea Altea Hills | 3 | 325 | 54 | €1,100,000 | |
| A-024 | Apartment | Altea Campomanes | 2 | 120 | 51 | €380,000 | |
| A-015 | Apartment | Benidorm Benidorm | 2 | 75 | 50 | €1,065,000 | |
| C-050 | Villa | Altea Sierra de Altea | 5 | 829 | 50 | €3,990,000 | |
| ATC0006 | Penthouse | Altea Mascarat | 2 | 160 | 50 | €695,000 | |
| C-017 | Villa | Altea La Galera | 6 | 630 | 48 | €2,930,000 |
Showing 1 to 12 of 63