- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-047 | Apartment | Altea Campomanes | 2 | 120 | 0 | €650,000 | |
| P-081 | Plot | Altea Altea la Vieja | 3 | €315,000 | |||
| P-061 | Plot | Altea Altea | 6 | €760,000 | |||
| P-084 | Plot | Altea Sierra de Altea | 6 | €1,050,000 | |||
| P-082 | Plot | Altea Sierra de Altea | 8 | €600,000 | |||
| P-079 | Plot | Altea Altea Hills | 8 | €225,000 | |||
| C-035 | Villa | Calpe / Calp Calpe | 3 | 273 | 8 | €1,099,000 | |
| C-029 | Countryside property | Torremanzanas | 15 | 1000 | 9 | €1,500,000 | |
| P-067 | Plot | Altea Sierra de Altea | 10 | €66,000 | |||
| C-048 | Commercial property | Villena Alicante | 2800 | 10 | €3,000,000 | ||
| P-073 | Plot | Altea Altea Hills | 10 | €1,200,000 | |||
| P - 045 | Plot | Altea Altea la Vieja | 10 | €145,000 |
Showing 1 to 12 of 63