- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-029 | Countryside property | Torremanzanas | 15 | 1000 | 9 | €1,500,000 | |
| C-028 | Commercial property | Altea Altea | 7 | 400 | 16 | €900,000 | |
| C-017 | Villa | Altea La Galera | 6 | 630 | 48 | €2,930,000 | |
| C-030 | Villa | Altea La Galera | 6 | 772 | 20 | €6,300,000 | |
| C-027 | Villa | Villena Alicante | 6 | 500 | 12 | €700,000 | |
| CHA0023 | Villa | Altea Altea | 6 | 1150 | 71 | €2,000,000 | |
| c-003 | Villa | Altea Altea | 6 | 500 | 19 | €1,550,000 | |
| C-032 | Terraced House | Altea Altea Hills | 6 | 250 | 29 | €525,000 | |
| C-001 | Villa | Altea Altea Hills | 5 | 259 | 42 | €849,000 | |
| C-050 | Villa | Altea Sierra de Altea | 5 | 829 | 50 | €3,990,000 | |
| A-017 | Penthouse | Altea Puerto Campomanes | 4 | 575 | 81 | €2,500,000 | |
| C-007 | Villa | Calpe / Calp | 4 | 268 | 16 | €1,200,000 |
Showing 1 to 12 of 63