- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P-067 | Plot | Altea Sierra de Altea | 10 | €66,000 | |||
| P - 045 | Plot | Altea Altea la Vieja | 10 | €145,000 | |||
| P-079 | Plot | Altea Altea Hills | 8 | €225,000 | |||
| A-028 | Apartment | Altea Campomanes | 2 | 85 | 25 | €285,000 | |
| P-081 | Plot | Altea Altea la Vieja | 3 | €315,000 | |||
| A-048 | Apartment | Altea Altea la Vieja | 2 | 135 | 34 | €315,000 | |
| A-040 | Apartment | Altea Campomanes | 2 | 85 | 30 | €319,000 | |
| A-031 | Apartment | Altea Campomanes | 2 | 85 | 33 | €319,000 | |
| A-039 | Apartment | Altea La Galera | 3 | 132 | 47 | €345,000 | |
| A-016 | Apartment | Altea Mascarat | 2 | 130 | 38 | €370,000 | |
| A-026 | Apartment | Altea Pueblo Mascarat | 2 | 105 | 42 | €370,000 | |
| A-044 | Apartment | El Albir / L'Albir | 3 | 90 | 34 | €370,000 |
Showing 1 to 12 of 63