- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Al-007 | Apartment | Altea Altea | 2 | 100 | 31 | €950/month | |
| AL-026 | Apartment | Altea Campomanes | 2 | 110 | 29 | €1,050/month | |
| AL-004 | Apartment | Altea Campomanes | 2 | 105 | 42 | €1,100/month | |
| AL-037 | Apartment | Altea Altea | 2 | 110 | 38 | €1,350/month | |
| AL-016 | Apartment | Altea Mascarat | 2 | 110 | 29 | €1,425/month | |
| Al-002 | Duplex | Calpe / Calp | 3 | 150 | 42 | €1,500/month | |
| AL-032 | Apartment | Altea Campomanes | 3 | 110 | 38 | €1,500/month | |
| AL-028 | Apartment | Altea Altea | 2 | 120 | 26 | €1,600/month | |
| AL-024 | Villa | Altea La Galera | 3 | 150 | 24 | €1,700/month | |
| AL-034 | Apartment | Altea Mascarat | 3 | 185 | 49 | €1,750/month | |
| Al-009 | Apartment | Altea Mascarat | 3 | 198 | 82 | €1,900/month | |
| AL-022 | Apartment | Altea Campomanes | 3 | 140 | 19 | €2,000/month |
Showing 1 to 12 of 13