- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0081 | Apartment | Altea Campomanes | 2 | 125 | 31 | €1,000/month | |
| AL-004 | Apartment | Altea Campomanes | 2 | 105 | 42 | €1,100/month | |
| AL-038 | Apartment | Altea Campomanes | 2 | 130 | 44 | €1,200/month | |
| Al-001 | Apartment | Altea Mascarat | 2 | 110 | 32 | €1,350/month | |
| AL-016 | Apartment | Altea Mascarat | 2 | 110 | 29 | €1,350/month | |
| AL-037 | Apartment | Altea Altea | 2 | 110 | 38 | €1,350/month | |
| AL-040 | Apartment | Altea Sierra de Altea | 3 | 170 | 41 | €1,450/month | |
| Al-002 | Duplex | Calpe / Calp | 3 | 150 | 42 | €1,500/month | |
| AL-032 | Apartment | Altea Campomanes | 3 | 110 | 38 | €1,500/month | |
| AL-028 | Apartment | Altea Altea | 2 | 120 | 26 | €1,600/month | |
| AL-024 | Villa | Altea La Galera | 3 | 150 | 24 | €1,700/month | |
| AL-034 | Apartment | Altea Mascarat | 3 | 185 | 52 | €1,750/month |
Showing 1 to 12 of 16